All-Time Loserboard
Here is the all-time loserboard of participants. It is ranked in order of overall score, which is calculated by determining the finishing position of each participant in every contest and expressing the total score as a pseudo-percentage. However, you can re-order it by clicking any of the table headings.
Note: Only participants who have entered at least 3 editions of the escChat.com Song Contest are included on the all-time loserboard.
If you prefer to view the normal loserboard instead, click here. Feeling nice? Check out the leaderboard instead.
| Participant | Entries | Last Places | Penultimates | Nonqualifiers | Bottom 5s | Bottom 5 Percentage | Overall Score | Rank | |
|---|---|---|---|---|---|---|---|---|---|
| Lokum | 5 | 0 | 0 | 0 | 0 | 0.00% | 8.48% | 1 | |
| Masiosare | 17 | 0 | 0 | 4 | 0 | 0.00% | 19.71% | 2 | |
| Chickely | 4 | 0 | 0 | 3 | 0 | 0.00% | 21.29% | 3 | |
| Portugalia | 4 | 0 | 0 | 1 | 0 | 0.00% | 22.77% | 4 | |
| Forza | 5 | 0 | 0 | 3 | 0 | 0.00% | 23.22% | 5 | |
| Planet Janet | 17 | 0 | 0 | 6 | 0 | 0.00% | 23.45% | 6 | |
| Novterbia | 8 | 0 | 0 | 1 | 0 | 0.00% | 24.82% | 7 | |
| Tiralonia | 10 | 0 | 0 | 4 | 0 | 0.00% | 25.77% | 8 | |
| Spartania | 3 | 0 | 0 | 0 | 0 | 0.00% | 26.64% | 9 | |
| Esterra | 35 | 0 | 0 | 9 | 0 | 0.00% | 29.39% | 10 | |
| Hatican City | 18 | 0 | 0 | 5 | 0 | 0.00% | 29.86% | 11 | |
| Xhanostania | 12 | 0 | 0 | 4 | 0 | 0.00% | 30.67% | 12 | |
| Wiccania | 18 | 0 | 0 | 5 | 0 | 0.00% | 30.93% | 13 | |
| Kordovistan | 4 | 0 | 0 | 2 | 0 | 0.00% | 32.60% | 14 | |
| Black Daisystan | 30 | 0 | 0 | 8 | 0 | 0.00% | 33.48% | 15 | |
| Ard El Maganin | 3 | 0 | 0 | 2 | 0 | 0.00% | 34.19% | 16 | |
| Støkkanslåndet | 32 | 0 | 0 | 10 | 0 | 0.00% | 34.54% | 17 | |
| Dhakan | 34 | 0 | 0 | 7 | 0 | 0.00% | 34.74% | 18 | |
| Kamchaland | 4 | 0 | 0 | 0 | 0 | 0.00% | 35.21% | 19 | |
| Echelon | 6 | 0 | 0 | 1 | 0 | 0.00% | 36.07% | 20 | |
| Balunistan | 14 | 0 | 0 | 4 | 0 | 0.00% | 37.18% | 21 | |
| Violet Passport | 8 | 0 | 0 | 1 | 0 | 0.00% | 37.48% | 22 | |
| The Westerlands | 3 | 0 | 0 | 1 | 0 | 0.00% | 37.71% | 23 | |
| Arbana | 21 | 0 | 0 | 4 | 0 | 0.00% | 39.38% | 24 | |
| MinnEiginnRass | 16 | 0 | 0 | 5 | 0 | 0.00% | 39.77% | 25 | |
| Hexelbourg | 28 | 0 | 0 | 5 | 0 | 0.00% | 40.97% | 26 | |
| Moldijan | 17 | 0 | 0 | 2 | 0 | 0.00% | 42.59% | 27 | |
| Drapania | 6 | 0 | 0 | 1 | 0 | 0.00% | 42.77% | 28 | |
| Technika | 19 | 0 | 0 | 1 | 0 | 0.00% | 42.81% | 29 | |
| Mamoland | 5 | 0 | 0 | 2 | 0 | 0.00% | 42.96% | 30 | |
| Moofistan | 21 | 0 | 0 | 5 | 0 | 0.00% | 43.19% | 31 | |
| San Minino | 42 | 0 | 0 | 5 | 0 | 0.00% | 43.59% | 32 | |
| Atlântico Norte | 28 | 0 | 0 | 2 | 0 | 0.00% | 43.85% | 33 | |
| LuLuLand | 38 | 0 | 0 | 4 | 0 | 0.00% | 44.70% | 34 | |
| Barborderlos | 11 | 0 | 0 | 1 | 0 | 0.00% | 45.52% | 35 | |
| Miasnakan | 9 | 0 | 0 | 2 | 0 | 0.00% | 45.81% | 36 | |
| Fireflance | 10 | 0 | 0 | 0 | 0 | 0.00% | 46.09% | 37 | |
| Jacuvia | 8 | 0 | 0 | 1 | 0 | 0.00% | 47.27% | 38 | |
| Sylvarova | 7 | 0 | 0 | 0 | 0 | 0.00% | 48.36% | 39 | |
| Almatia | 20 | 0 | 0 | 0 | 0 | 0.00% | 48.72% | 40 | |
| Safinette | 24 | 0 | 0 | 2 | 0 | 0.00% | 49.45% | 41 | |
| Saint Peach | 9 | 0 | 0 | 2 | 0 | 0.00% | 50.29% | 42 | |
| Wodongaria | 33 | 0 | 0 | 4 | 0 | 0.00% | 50.79% | 43 | |
| Rusakatinova | 3 | 0 | 0 | 0 | 0 | 0.00% | 52.11% | 44 | |
| Kiermakistan | 6 | 0 | 0 | 0 | 0 | 0.00% | 54.19% | 45 | |
| Empelia | 29 | 0 | 0 | 1 | 0 | 0.00% | 54.22% | 46 | |
| Eigerland | 15 | 0 | 0 | 0 | 0 | 0.00% | 54.76% | 47 | |
| Egelivia | 18 | 0 | 0 | 0 | 0 | 0.00% | 54.84% | 48 | |
| Il Regno d'Italofilia | 26 | 0 | 0 | 2 | 0 | 0.00% | 55.31% | 49 | |
| Kristonia | 18 | 0 | 0 | 0 | 0 | 0.00% | 57.23% | 50 | |
| Villa Badia | 27 | 0 | 0 | 0 | 0 | 0.00% | 58.40% | 51 | |
| Cosmos | 11 | 0 | 0 | 0 | 0 | 0.00% | 58.58% | 52 | |
| State of the Ark | 42 | 0 | 0 | 3 | 0 | 0.00% | 58.69% | 53 | |
| Syphoria | 21 | 0 | 0 | 2 | 0 | 0.00% | 59.06% | 54 | |
| Davis Island | 24 | 0 | 0 | 1 | 0 | 0.00% | 59.31% | 55 | |
| Custonia | 28 | 0 | 0 | 0 | 0 | 0.00% | 61.20% | 56 | |
| Fusionia | 11 | 0 | 0 | 0 | 0 | 0.00% | 63.43% | 57 | |
| Þiðbandið | 8 | 0 | 0 | 0 | 0 | 0.00% | 63.64% | 58 | |
| Sheepmark | 42 | 0 | 0 | 1 | 0 | 0.00% | 64.98% | 59 | |
| Nova Nova Scotia | 18 | 0 | 0 | 0 | 0 | 0.00% | 66.02% | 60 | |
| Jamoukovia | 26 | 0 | 0 | 0 | 0 | 0.00% | 66.07% | 61 | |
| MILKlands | 8 | 0 | 0 | 0 | 0 | 0.00% | 66.95% | 62 | |
| Nawrocka | 18 | 0 | 0 | 1 | 0 | 0.00% | 68.29% | 63 | |
| Jabia | 3 | 0 | 0 | 0 | 0 | 0.00% | 69.13% | 64 | |
| Andropia | 14 | 0 | 0 | 0 | 0 | 0.00% | 70.32% | 65 | |
| Ishtaristan | 6 | 0 | 0 | 0 | 0 | 0.00% | 75.80% | 66 | |
| Inspireland | 24 | 0 | 0 | 0 | 0 | 0.00% | 81.91% | 67 | |
| Furnyland | 6 | 0 | 0 | 0 | 0 | 0.00% | 95.96% | 68 |


