Edition 16: Beaivelottáš, Sheepmark - "Just Imagine..."
Number of participants in this edition: 27
Host nation:
Sheepmark
Winner:
Violet Passport (Katie Melua - The Flood)
Last place:
Lusitânia (Solar Twins - Rock the Casbah)
Song submission phase: 31st May 2010 - 6th June 2010
Voting window: 7th June 2010 - 16th June 2010
Results revealed: 26th June 2010
Type of results presentation: Video show
Contest description coming soon.
Debuting Participants
The following participants debuted in Edition 16 of the escChat.com Song Contest:
The Songs
![]() | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 8 | 8 | 2 | 7 | 4 | 6 | 10 | 8 | 12 | 7 | 12 | 8 | 12 | 1 | 12 | 5 | 127 | 1 | ||||||||||
| 1 | 6 | 10 | 6 | 4 | 1 | 10 | 10 | 8 | 2 | 2 | 1 | 8 | 7 | 6 | 7 | 10 | 6 | 3 | 5 | 113 | 2 | |||||||
| 12 | 8 | 12 | 10 | 8 | 4 | 4 | 4 | 6 | 5 | 12 | 8 | 3 | 96 | 3 | ||||||||||||||
| 10 | 7 | 12 | 5 | 3 | 7 | 1 | 5 | 10 | 12 | 5 | 8 | 1 | 4 | 2 | 92 | 4 | ||||||||||||
| 7 | 3 | 8 | 1 | 3 | 2 | 12 | 8 | 8 | 5 | 10 | 12 | 8 | 87 | 5 | ||||||||||||||
| 5 | 3 | 1 | 8 | 1 | 12 | 6 | 7 | 6 | 5 | 12 | 2 | 10 | 78 | 6 | ||||||||||||||
| 5 | 3 | 1 | 7 | 12 | 10 | 4 | 2 | 2 | 3 | 10 | 8 | 4 | 1 | 4 | 1 | 77 | 7 | |||||||||||
| 4 | 2 | 6 | 12 | 12 | 10 | 1 | 1 | 4 | 3 | 12 | 10 | 77 | 8 | |||||||||||||||
| 4 | 10 | 12 | 5 | 2 | 8 | 3 | 1 | 4 | 6 | 3 | 2 | 5 | 4 | 69 | 9 | |||||||||||||
| 4 | 10 | 4 | 5 | 4 | 8 | 2 | 4 | 3 | 5 | 7 | 8 | 64 | 10 | |||||||||||||||
| 8 | 4 | 10 | 8 | 2 | 3 | 10 | 1 | 10 | 6 | 62 | 11 | |||||||||||||||||
| 6 | 6 | 7 | 6 | 6 | 1 | 5 | 4 | 2 | 7 | 10 | 60 | 12 | ||||||||||||||||
| 2 | 6 | 5 | 1 | 7 | 10 | 2 | 6 | 10 | 7 | 56 | 13 | |||||||||||||||||
| 3 | 5 | 12 | 3 | 7 | 7 | 10 | 2 | 49 | 14 | |||||||||||||||||||
| 2 | 12 | 10 | 1 | 4 | 8 | 3 | 5 | 3 | 48 | 15 | ||||||||||||||||||
| 3 | 12 | 8 | 1 | 4 | 5 | 6 | 2 | 6 | 47 | 16 | ||||||||||||||||||
| 8 | 4 | 3 | 12 | 7 | 6 | 5 | 45 | 17 | ||||||||||||||||||||
| 7 | 10 | 7 | 5 | 4 | 12 | 45 | 18 | |||||||||||||||||||||
| 2 | 1 | 7 | 5 | 12 | 3 | 2 | 1 | 7 | 40 | 19 | ||||||||||||||||||
| 3 | 6 | 2 | 6 | 7 | 8 | 1 | 1 | 6 | 40 | 20 | ||||||||||||||||||
| 1 | 5 | 7 | 3 | 7 | 12 | 35 | 21 | |||||||||||||||||||||
| 4 | 5 | 10 | 6 | 5 | 4 | 34 | 22 | |||||||||||||||||||||
| 7 | 12 | 6 | 3 | 6 | 34 | 23 | ||||||||||||||||||||||
| 2 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 7 | 8 | 33 | 24 |
![]() | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 5 | 6 | 10 | 4 | 12 | 8 | 12 | 6 | 3 | 8 | 12 | 8 | 7 | 12 | 10 | 3 | 12 | 10 | 160 | 1 | |||||||
| 3 | 10 | 8 | 12 | 6 | 6 | 3 | 5 | 12 | 5 | 5 | 6 | 6 | 5 | 12 | 6 | 8 | 5 | 10 | 6 | 2 | 141 | 2 | ||||||
| 12 | 10 | 4 | 4 | 3 | 12 | 7 | 8 | 2 | 8 | 5 | 3 | 5 | 4 | 10 | 2 | 8 | 6 | 4 | 12 | 129 | 3 | |||||||
| 5 | 5 | 1 | 10 | 8 | 7 | 12 | 3 | 4 | 6 | 2 | 2 | 2 | 4 | 12 | 10 | 12 | 3 | 7 | 115 | 4 | ||||||||
| 7 | 8 | 2 | 12 | 3 | 6 | 6 | 1 | 8 | 1 | 7 | 10 | 7 | 6 | 6 | 10 | 5 | 3 | 1 | 4 | 1 | 114 | 5 | ||||||
| 7 | 7 | 5 | 4 | 4 | 10 | 10 | 10 | 8 | 7 | 6 | 12 | 5 | 3 | 5 | 103 | 6 | ||||||||||||
| 10 | 12 | 12 | 2 | 10 | 10 | 4 | 10 | 6 | 3 | 4 | 10 | 93 | 7 | |||||||||||||||
| 2 | 12 | 7 | 2 | 2 | 5 | 4 | 2 | 1 | 2 | 8 | 7 | 1 | 6 | 7 | 10 | 8 | 86 | 8 | ||||||||||
| 6 | 6 | 3 | 1 | 7 | 7 | 5 | 7 | 7 | 4 | 12 | 1 | 5 | 7 | 8 | 86 | 9 | ||||||||||||
| 6 | 3 | 1 | 8 | 6 | 5 | 6 | 5 | 10 | 10 | 1 | 7 | 1 | 7 | 8 | 84 | 10 | ||||||||||||
| 4 | 7 | 5 | 3 | 8 | 2 | 4 | 2 | 1 | 8 | 3 | 8 | 6 | 6 | 5 | 3 | 75 | 11 | |||||||||||
| 10 | 2 | 5 | 8 | 3 | 3 | 10 | 1 | 12 | 4 | 12 | 1 | 1 | 72 | 12 | ||||||||||||||
| 2 | 1 | 4 | 5 | 1 | 2 | 12 | 8 | 4 | 7 | 3 | 2 | 5 | 5 | 6 | 67 | 13 | ||||||||||||
| 8 | 10 | 10 | 7 | 1 | 12 | 4 | 3 | 2 | 4 | 61 | 14 | |||||||||||||||||
| 7 | 1 | 7 | 12 | 12 | 4 | 8 | 4 | 2 | 57 | 15 | ||||||||||||||||||
| 1 | 6 | 4 | 1 | 5 | 8 | 3 | 1 | 3 | 2 | 3 | 2 | 39 | 16 | |||||||||||||||
| 3 | 1 | 2 | 3 | 1 | 2 | 4 | 2 | 1 | 7 | 26 | 17 |
Vote Breakdown




