Edition 17: Majika, Violet Passport - "Feel Your Love"
Number of participants in this edition: 28
Host nation:
Violet Passport
Winner:
Lusitânia (Lady Antebellum - Need You Now)
Last place:
Forza (Belinda feat. Pitbull - Egoista)
Song submission phase: 28th June 2010 - 2nd July 2010
Voting window: 3rd July 2010 - 12th July 2010
Results revealed: 16th July 2010
Type of results presentation: Video show
Violet Passport does things slowly. So slow that this description isn't even finished yet. Shocking.
Debuting Participants
The following participants debuted in Edition 17 of the escChat.com Song Contest:
The Songs
![]() | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 8 | 4 | 5 | 7 | 12 | 5 | 6 | 7 | 12 | 8 | 8 | 8 | 6 | 8 | 6 | 118 | 1 | ||||||||||||
| 6 | 8 | 10 | 8 | 1 | 7 | 6 | 6 | 5 | 8 | 12 | 2 | 8 | 2 | 5 | 10 | 7 | 2 | 4 | 117 | 2 | ||||||||||
| 1 | 4 | 1 | 12 | 5 | 1 | 10 | 10 | 10 | 10 | 4 | 12 | 12 | 10 | 8 | 110 | 3 | ||||||||||||||
| 4 | 12 | 4 | 10 | 10 | 1 | 2 | 7 | 4 | 5 | 2 | 6 | 6 | 12 | 7 | 3 | 7 | 102 | 4 | ||||||||||||
| 8 | 8 | 7 | 12 | 10 | 4 | 2 | 6 | 4 | 8 | 5 | 6 | 6 | 12 | 2 | 100 | 5 | ||||||||||||||
| 7 | 8 | 12 | 7 | 12 | 8 | 7 | 10 | 6 | 6 | 10 | 93 | 6 | ||||||||||||||||||
| 10 | 6 | 12 | 2 | 12 | 5 | 5 | 3 | 12 | 6 | 7 | 3 | 4 | 87 | 7 | ||||||||||||||||
| 10 | 10 | 2 | 3 | 4 | 12 | 10 | 3 | 8 | 7 | 3 | 2 | 5 | 79 | 8 | ||||||||||||||||
| 1 | 1 | 1 | 5 | 8 | 3 | 2 | 6 | 12 | 7 | 7 | 8 | 3 | 7 | 4 | 75 | 9 | ||||||||||||||
| 7 | 3 | 2 | 3 | 10 | 7 | 1 | 3 | 12 | 6 | 5 | 1 | 4 | 1 | 6 | 71 | 10 | ||||||||||||||
| 12 | 3 | 5 | 7 | 7 | 3 | 6 | 5 | 3 | 2 | 10 | 4 | 4 | 71 | 11 | ||||||||||||||||
| 2 | 4 | 6 | 7 | 7 | 8 | 10 | 10 | 3 | 4 | 3 | 64 | 12 | ||||||||||||||||||
| 2 | 12 | 2 | 10 | 10 | 6 | 4 | 8 | 2 | 3 | 2 | 1 | 1 | 63 | 13 | ||||||||||||||||
| 12 | 3 | 1 | 2 | 12 | 10 | 8 | 10 | 1 | 59 | 14 | ||||||||||||||||||||
| 7 | 2 | 8 | 8 | 2 | 12 | 12 | 7 | 58 | 15 | |||||||||||||||||||||
| 5 | 12 | 5 | 7 | 10 | 6 | 2 | 5 | 2 | 3 | 57 | 16 | |||||||||||||||||||
| 6 | 1 | 2 | 5 | 4 | 1 | 8 | 4 | 5 | 4 | 2 | 12 | 54 | 17 | |||||||||||||||||
| 3 | 10 | 4 | 3 | 5 | 1 | 7 | 3 | 5 | 5 | 5 | 51 | 18 | ||||||||||||||||||
| 4 | 6 | 3 | 2 | 12 | 1 | 12 | 3 | 43 | 19 | |||||||||||||||||||||
| 8 | 6 | 1 | 1 | 8 | 4 | 8 | 36 | 20 | ||||||||||||||||||||||
| 2 | 5 | 1 | 1 | 4 | 1 | 5 | 5 | 10 | 34 | 21 | ||||||||||||||||||||
| 6 | 6 | 6 | 3 | 2 | 1 | 1 | 1 | 8 | 34 | 22 | ||||||||||||||||||||
| 5 | 3 | 3 | 7 | 7 | 25 | 23 | ||||||||||||||||||||||||
| 3 | 5 | 4 | 10 | 1 | 23 | 24 |
![]() | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 8 | 10 | 7 | 10 | 2 | 3 | 12 | 6 | 3 | 10 | 4 | 2 | 8 | 1 | 5 | 1 | 10 | 4 | 5 | 8 | 12 | 137 | 1 | |||||||
| 8 | 5 | 8 | 4 | 4 | 10 | 5 | 5 | 4 | 5 | 8 | 2 | 7 | 7 | 10 | 6 | 12 | 2 | 10 | 5 | 10 | 137 | 2 | ||||||||
| 10 | 7 | 12 | 3 | 6 | 7 | 5 | 10 | 7 | 12 | 1 | 7 | 2 | 5 | 2 | 8 | 5 | 1 | 8 | 8 | 126 | 3 | |||||||||
| 3 | 12 | 7 | 5 | 5 | 7 | 4 | 7 | 8 | 7 | 10 | 1 | 12 | 12 | 7 | 6 | 4 | 7 | 124 | 4 | |||||||||||
| 10 | 12 | 8 | 10 | 4 | 10 | 2 | 1 | 5 | 10 | 12 | 1 | 10 | 2 | 12 | 12 | 121 | 5 | |||||||||||||
| 5 | 8 | 6 | 10 | 8 | 6 | 6 | 6 | 12 | 4 | 12 | 10 | 5 | 5 | 6 | 5 | 114 | 6 | |||||||||||||
| 2 | 2 | 3 | 12 | 1 | 8 | 8 | 12 | 10 | 8 | 12 | 6 | 4 | 4 | 6 | 12 | 1 | 111 | 7 | ||||||||||||
| 7 | 12 | 7 | 5 | 5 | 8 | 1 | 1 | 8 | 2 | 5 | 3 | 1 | 8 | 12 | 7 | 92 | 8 | |||||||||||||
| 3 | 2 | 10 | 1 | 5 | 2 | 3 | 7 | 6 | 3 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 78 | 9 | |||||||||||
| 1 | 2 | 12 | 8 | 1 | 3 | 7 | 1 | 3 | 3 | 10 | 1 | 3 | 6 | 10 | 3 | 74 | 10 | |||||||||||||
| 1 | 1 | 3 | 2 | 5 | 6 | 4 | 1 | 12 | 4 | 8 | 3 | 6 | 8 | 1 | 3 | 68 | 11 | |||||||||||||
| 6 | 4 | 8 | 4 | 5 | 3 | 3 | 10 | 6 | 2 | 7 | 4 | 2 | 2 | 66 | 12 | |||||||||||||||
| 7 | 5 | 4 | 1 | 7 | 7 | 10 | 2 | 8 | 2 | 3 | 10 | 66 | 13 | |||||||||||||||||
| 12 | 4 | 1 | 4 | 6 | 4 | 2 | 7 | 12 | 3 | 2 | 7 | 1 | 65 | 14 | ||||||||||||||||
| 5 | 3 | 12 | 1 | 4 | 1 | 6 | 8 | 7 | 7 | 3 | 8 | 65 | 15 | |||||||||||||||||
| 6 | 8 | 2 | 12 | 2 | 12 | 5 | 10 | 6 | 63 | 16 | ||||||||||||||||||||
| 2 | 4 | 3 | 10 | 2 | 3 | 12 | 2 | 8 | 3 | 3 | 2 | 7 | 61 | 17 | ||||||||||||||||
| 4 | 10 | 6 | 1 | 6 | 7 | 6 | 5 | 6 | 1 | 4 | 56 | 18 |
Vote Breakdown




