Edition 29: Dimia, San Minino - "It Will Never Be Impossible"
Number of participants in this edition: 28
Host nation:
San Minino
Winner:
Il Regno d'Italofilia (Crush & Alexandra feat. Leslie - I Need You More)
Last place:
Dhakan (Shirley Bassey - Diamonds Are Forever)
Song submission phase: 3rd October 2011 - 10th October 2011
Voting window: 15th October 2011 - 22nd October 2011
Results revealed: 22nd October 2011
Type of results presentation: Crosstable
Debuting Participants
The following participant debuted in Edition 29 of the escChat.com Song Contest:
The Songs
![]() | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 6 | 1 | 8 | 7 | 6 | 4 | 8 | 1 | 6 | 10 | 7 | 8 | 12 | 2 | 5 | 12 | 119 | 1 | |||||||||||
| 2 | 5 | 5 | 7 | 8 | 2 | 12 | 8 | 12 | 10 | 7 | 8 | 7 | 2 | 8 | 7 | 110 | 2 | ||||||||||||||
| 12 | 1 | 8 | 3 | 2 | 6 | 6 | 6 | 6 | 12 | 6 | 4 | 4 | 4 | 10 | 1 | 91 | 3 | ||||||||||||||
| 3 | 6 | 1 | 10 | 4 | 6 | 12 | 1 | 12 | 3 | 3 | 4 | 10 | 12 | 1 | 88 | 4 | |||||||||||||||
| 6 | 4 | 5 | 10 | 8 | 6 | 8 | 5 | 7 | 3 | 3 | 8 | 3 | 1 | 4 | 81 | 5 | |||||||||||||||
| 3 | 3 | 5 | 10 | 12 | 10 | 2 | 4 | 4 | 4 | 6 | 10 | 7 | 80 | 6 | |||||||||||||||||
| 8 | 4 | 8 | 12 | 3 | 7 | 10 | 8 | 7 | 5 | 7 | 1 | 80 | 7 | ||||||||||||||||||
| 8 | 1 | 2 | 4 | 1 | 10 | 2 | 4 | 12 | 12 | 5 | 6 | 12 | 79 | 8 | |||||||||||||||||
| 10 | 6 | 2 | 3 | 1 | 3 | 2 | 3 | 6 | 12 | 3 | 2 | 3 | 7 | 12 | 75 | 9 | |||||||||||||||
| 6 | 4 | 2 | 10 | 10 | 1 | 5 | 1 | 10 | 1 | 2 | 1 | 10 | 6 | 5 | 74 | 10 | |||||||||||||||
| 12 | 2 | 4 | 4 | 5 | 7 | 2 | 12 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 71 | 11 | |||||||||||||||
| 4 | 4 | 7 | 7 | 8 | 1 | 2 | 5 | 1 | 5 | 10 | 5 | 3 | 8 | 70 | 12 | ||||||||||||||||
| 5 | 1 | 4 | 12 | 1 | 3 | 4 | 5 | 2 | 10 | 6 | 6 | 5 | 64 | 13 | |||||||||||||||||
| 10 | 7 | 3 | 8 | 4 | 8 | 1 | 4 | 1 | 8 | 10 | 64 | 14 | |||||||||||||||||||
| 2 | 8 | 6 | 12 | 7 | 6 | 2 | 6 | 12 | 2 | 63 | 15 | ||||||||||||||||||||
| 5 | 7 | 6 | 3 | 12 | 5 | 7 | 8 | 10 | 63 | 16 | |||||||||||||||||||||
| 7 | 10 | 10 | 7 | 10 | 2 | 1 | 7 | 2 | 2 | 58 | 17 | ||||||||||||||||||||
| 3 | 4 | 10 | 10 | 12 | 8 | 5 | 2 | 4 | 58 | 18 | |||||||||||||||||||||
| 8 | 12 | 2 | 6 | 7 | 4 | 2 | 5 | 7 | 3 | 56 | 19 | ||||||||||||||||||||
| 2 | 8 | 12 | 10 | 5 | 6 | 1 | 3 | 6 | 53 | 20 | |||||||||||||||||||||
| 12 | 7 | 5 | 1 | 7 | 5 | 4 | 7 | 48 | 21 | ||||||||||||||||||||||
| 1 | 5 | 6 | 5 | 3 | 3 | 10 | 6 | 8 | 47 | 22 | |||||||||||||||||||||
| 7 | 10 | 8 | 8 | 1 | 12 | 46 | 23 | ||||||||||||||||||||||||
| 5 | 7 | 4 | 2 | 12 | 5 | 1 | 8 | 44 | 24 |
![]() | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 12 | 7 | 3 | 6 | 7 | 8 | 6 | 10 | 6 | 3 | 12 | 5 | 8 | 6 | 7 | 12 | 5 | 2 | 134 | 1 | ||||||||||
| 10 | 12 | 1 | 6 | 12 | 10 | 1 | 8 | 1 | 10 | 12 | 5 | 8 | 10 | 2 | 5 | 1 | 12 | 126 | 2 | ||||||||||||
| 5 | 6 | 4 | 4 | 8 | 4 | 10 | 6 | 3 | 3 | 3 | 12 | 5 | 2 | 8 | 7 | 12 | 3 | 1 | 4 | 3 | 12 | 125 | 3 | ||||||||
| 8 | 4 | 2 | 6 | 6 | 7 | 2 | 8 | 2 | 5 | 4 | 4 | 1 | 4 | 10 | 4 | 6 | 7 | 8 | 10 | 8 | 5 | 121 | 4 | ||||||||
| 6 | 1 | 7 | 7 | 8 | 4 | 3 | 6 | 7 | 5 | 12 | 4 | 6 | 2 | 8 | 7 | 12 | 2 | 3 | 10 | 120 | 5 | ||||||||||
| 2 | 6 | 7 | 3 | 10 | 7 | 12 | 4 | 12 | 12 | 2 | 1 | 3 | 1 | 2 | 8 | 6 | 10 | 4 | 4 | 116 | 6 | ||||||||||
| 7 | 8 | 3 | 7 | 12 | 5 | 4 | 6 | 7 | 12 | 7 | 7 | 10 | 4 | 1 | 7 | 107 | 7 | ||||||||||||||
| 7 | 6 | 10 | 1 | 12 | 8 | 8 | 5 | 10 | 4 | 8 | 5 | 2 | 1 | 7 | 7 | 101 | 8 | ||||||||||||||
| 4 | 8 | 10 | 10 | 8 | 7 | 5 | 2 | 5 | 2 | 7 | 4 | 2 | 7 | 12 | 2 | 3 | 98 | 9 | |||||||||||||
| 3 | 8 | 5 | 1 | 12 | 4 | 10 | 1 | 7 | 3 | 10 | 6 | 6 | 1 | 6 | 6 | 6 | 95 | 10 | |||||||||||||
| 2 | 1 | 2 | 2 | 5 | 1 | 3 | 2 | 4 | 6 | 5 | 2 | 10 | 12 | 12 | 3 | 5 | 6 | 8 | 91 | 11 | |||||||||||
| 3 | 3 | 4 | 3 | 2 | 3 | 10 | 8 | 2 | 10 | 8 | 1 | 4 | 10 | 5 | 3 | 2 | 81 | 12 | |||||||||||||
| 12 | 12 | 1 | 4 | 12 | 7 | 3 | 2 | 7 | 5 | 1 | 8 | 1 | 75 | 13 | |||||||||||||||||
| 6 | 2 | 8 | 5 | 12 | 3 | 7 | 6 | 12 | 3 | 10 | 74 | 14 | |||||||||||||||||||
| 1 | 5 | 1 | 2 | 6 | 12 | 8 | 6 | 1 | 8 | 3 | 3 | 4 | 4 | 5 | 69 | 15 | |||||||||||||||
| 12 | 10 | 5 | 10 | 8 | 2 | 1 | 1 | 4 | 3 | 1 | 2 | 10 | 69 | 16 | |||||||||||||||||
| 3 | 5 | 5 | 6 | 10 | 7 | 1 | 10 | 1 | 4 | 8 | 60 | 17 | |||||||||||||||||||
| 5 | 10 | 5 | 20 | 18 |
Vote Breakdown




