Edition 4: New Metaxashire, Fireflance - "Light"
Number of participants in this edition: 19
Host nation:
Fireflance
Winner:
Andropia (Rufus Wainwright - Hallelujah)
Last place:
Davis Island (P&P Sound Factory - Faecal Matters)
Song submission phase: 28th May 2009 - 5th June 2009
Voting window: 5th June 2009 - 9th June 2009
Results revealed: 9th June 2009
Type of results presentation: Scorewiz
It's a question that drives us to where we must go... and we must go to New Metaxashire in Fireflance after Pink claimed victory with U + Ur Hand in the 3rd escChat.com Song Contest! And this time it all seems pretty orange. Well, it's a nice colour, isn't it? Nice and bright and, um, light? Yes, light. That's right, the theme for this contest is Light.
The 4th Edition of the contest marked the first time that flags were used by the host. The edition was also described as the strongest edition in quality of songs up to that time making voting difficult for all countries for the first time (and every time since then). There were 19 participants who ventured off to Fireflance to sing their little hearts out.
Debuting Participants
The following participants debuted in Edition 4 of the escChat.com Song Contest:
The Songs
![]() | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 10 | 12 | 4 | 10 | 4 | 6 | 7 | 5 | 12 | 7 | 92 | 1 | ||||||||
| 10 | 8 | 6 | 5 | 10 | 6 | 3 | 8 | 4 | 3 | 6 | 3 | 6 | 1 | 10 | 89 | 2 | |||||
| 6 | 3 | 6 | 8 | 6 | 1 | 8 | 6 | 8 | 3 | 10 | 12 | 77 | 3 | ||||||||
| 4 | 1 | 6 | 3 | 2 | 7 | 12 | 12 | 10 | 12 | 1 | 3 | 2 | 75 | 4 | |||||||
| 2 | 5 | 4 | 7 | 12 | 12 | 6 | 1 | 4 | 1 | 12 | 7 | 73 | 5 | ||||||||
| 5 | 12 | 7 | 10 | 2 | 10 | 8 | 5 | 5 | 4 | 5 | 73 | 6 | |||||||||
| 3 | 4 | 7 | 12 | 5 | 2 | 5 | 4 | 7 | 5 | 10 | 2 | 3 | 69 | 7 | |||||||
| 10 | 1 | 4 | 12 | 7 | 6 | 7 | 8 | 2 | 8 | 65 | 8 | ||||||||||
| 12 | 8 | 5 | 10 | 10 | 8 | 8 | 4 | 65 | 9 | ||||||||||||
| 7 | 8 | 2 | 2 | 4 | 5 | 2 | 12 | 12 | 54 | 10 | |||||||||||
| 10 | 12 | 5 | 10 | 10 | 4 | 1 | 52 | 11 | |||||||||||||
| 1 | 5 | 1 | 7 | 7 | 1 | 6 | 7 | 4 | 10 | 49 | 12 | ||||||||||
| 8 | 6 | 6 | 4 | 3 | 2 | 7 | 1 | 6 | 5 | 48 | 13 | ||||||||||
| 12 | 5 | 8 | 1 | 7 | 1 | 2 | 5 | 6 | 47 | 14 | |||||||||||
| 1 | 3 | 6 | 5 | 12 | 3 | 10 | 7 | 47 | 15 | ||||||||||||
| 1 | 3 | 7 | 8 | 4 | 3 | 2 | 3 | 8 | 6 | 45 | 16 | ||||||||||
| 3 | 10 | 2 | 4 | 2 | 3 | 2 | 12 | 4 | 2 | 44 | 17 | ||||||||||
| 2 | 2 | 3 | 1 | 8 | 8 | 3 | 27 | 18 | |||||||||||||
| 1 | 1 | 5 | 4 | 11 | 19 |
Vote Breakdown




