Christmas Edition 2: Dálvemáðidja, Sheepmark - "Second Christmas Edition"
Number of participants in this edition: 22
Host nation:
Sheepmark
Winner:
Inspireland (The Florin Street Band - My Favourite Time of Year)
Last place:
San Minino (Stevie Wonder - Someday At Christmas)
Song submission phase: 10th December 2011 - 14th December 2011
Voting window: 16th December 2011 - 20th December 2011
Results revealed: 26th December 2011
Type of results presentation: Video show
The Songs
![]() | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 4 | 10 | 5 | 7 | 6 | 7 | 12 | 8 | 12 | 5 | 6 | 3 | 5 | 5 | 3 | 5 | 12 | 2 | 12 | 12 | 165 | 1 | ||
| 7 | 10 | 12 | 2 | 1 | 12 | 3 | 6 | 2 | 12 | 6 | 10 | 3 | 4 | 1 | 7 | 6 | 104 | 2 | |||||||
| 1 | 10 | 6 | 4 | 5 | 10 | 10 | 4 | 7 | 2 | 4 | 3 | 1 | 8 | 7 | 4 | 6 | 5 | 97 | 3 | ||||||
| 5 | 3 | 5 | 7 | 8 | 12 | 10 | 10 | 4 | 12 | 4 | 8 | 8 | 96 | 4 | |||||||||||
| 2 | 3 | 3 | 7 | 8 | 7 | 3 | 8 | 1 | 4 | 8 | 10 | 10 | 7 | 6 | 3 | 90 | 5 | ||||||||
| 6 | 7 | 8 | 6 | 8 | 5 | 7 | 12 | 12 | 5 | 8 | 6 | 90 | 6 | ||||||||||||
| 3 | 8 | 1 | 12 | 5 | 5 | 6 | 2 | 7 | 8 | 3 | 6 | 2 | 2 | 4 | 1 | 1 | 76 | 7 | |||||||
| 12 | 10 | 8 | 3 | 4 | 10 | 7 | 12 | 6 | 4 | 76 | 8 | ||||||||||||||
| 7 | 2 | 10 | 12 | 2 | 1 | 10 | 3 | 2 | 10 | 10 | 69 | 9 | |||||||||||||
| 4 | 10 | 12 | 6 | 4 | 5 | 12 | 7 | 7 | 67 | 10 | |||||||||||||||
| 5 | 3 | 10 | 10 | 4 | 2 | 1 | 1 | 10 | 1 | 8 | 55 | 11 | |||||||||||||
| 1 | 7 | 4 | 4 | 8 | 6 | 8 | 7 | 2 | 3 | 50 | 12 | ||||||||||||||
| 8 | 5 | 3 | 2 | 4 | 7 | 8 | 10 | 47 | 13 | ||||||||||||||||
| 10 | 5 | 6 | 1 | 3 | 1 | 1 | 8 | 5 | 3 | 43 | 14 | ||||||||||||||
| 6 | 1 | 2 | 7 | 5 | 6 | 12 | 4 | 43 | 15 | ||||||||||||||||
| 8 | 4 | 5 | 6 | 5 | 5 | 7 | 2 | 42 | 16 | ||||||||||||||||
| 4 | 8 | 1 | 1 | 1 | 12 | 10 | 37 | 17 | |||||||||||||||||
| 2 | 2 | 12 | 3 | 5 | 24 | 18 | |||||||||||||||||||
| 6 | 4 | 1 | 3 | 8 | 22 | 19 | |||||||||||||||||||
| 1 | 3 | 6 | 4 | 2 | 1 | 2 | 19 | 20 | |||||||||||||||||
| 6 | 3 | 7 | 16 | 21 | |||||||||||||||||||||
| 2 | 2 | 2 | 6 | 22 |
Vote Breakdown




