Loserboard
Here is the loserboard of participants. It is ranked in order of overall score, which is calculated by determining the finishing position of each participant in every contest and expressing the total score as a pseudo-percentage. However, you can re-order it by clicking any of the table headings.
Note: Only participants who have entered at least 3 editions of the escChat.com Song Contest and have entered any of the last 3 editions are included on the loserboard.
If you prefer to view the all-time loserboard instead, click here. Feeling nice? Check out the leaderboard instead.
| Participant | Entries | Last Places | Penultimates | Nonqualifiers | Bottom 5s | Bottom 5 Percentage | Overall Score | Rank | |
|---|---|---|---|---|---|---|---|---|---|
| Masiosare | 12 | 0 | 0 | 4 | 0 | 0.00% | 20.75% | 1 | |
| Chickely | 4 | 0 | 0 | 3 | 0 | 0.00% | 21.29% | 2 | |
| Planet Janet | 12 | 0 | 0 | 6 | 0 | 0.00% | 25.14% | 3 | |
| Xhanostania | 12 | 0 | 0 | 4 | 0 | 0.00% | 30.67% | 4 | |
| Wiccania | 13 | 0 | 0 | 5 | 0 | 0.00% | 31.69% | 5 | |
| Dhakan | 29 | 0 | 0 | 7 | 2 | 6.90% | 37.08% | 6 | |
| DRM Plebo | 10 | 0 | 0 | 4 | 0 | 0.00% | 37.27% | 7 | |
| MinnEiginnRass | 16 | 0 | 1 | 5 | 1 | 6.25% | 39.77% | 8 | |
| Moldijan | 12 | 0 | 0 | 2 | 0 | 0.00% | 40.90% | 9 | |
| Hexelbourg | 28 | 0 | 0 | 5 | 4 | 14.29% | 40.97% | 10 | |
| Technika | 14 | 0 | 0 | 1 | 0 | 0.00% | 42.02% | 11 | |
| LuLuLand | 33 | 0 | 1 | 4 | 3 | 9.09% | 42.92% | 12 | |
| San Minino | 37 | 3 | 0 | 5 | 4 | 10.81% | 43.08% | 13 | |
| Atlântico Norte | 23 | 0 | 0 | 2 | 0 | 0.00% | 45.15% | 14 | |
| Almatia | 16 | 0 | 0 | 0 | 0 | 0.00% | 49.25% | 15 | |
| Empelia | 24 | 0 | 0 | 1 | 0 | 0.00% | 53.34% | 16 | |
| Wodongaria | 28 | 0 | 0 | 4 | 0 | 0.00% | 53.43% | 17 | |
| Sylvarova | 6 | 0 | 0 | 0 | 0 | 0.00% | 54.34% | 18 | |
| Il Regno d'Italofilia | 21 | 0 | 0 | 2 | 0 | 0.00% | 54.51% | 19 | |
| Villa Badia | 22 | 0 | 0 | 0 | 0 | 0.00% | 55.90% | 20 | |
| Syphoria | 16 | 0 | 0 | 2 | 0 | 0.00% | 57.25% | 21 | |
| State of the Ark | 37 | 0 | 0 | 3 | 1 | 2.70% | 57.37% | 22 | |
| Custonia | 23 | 0 | 0 | 0 | 0 | 0.00% | 59.75% | 23 | |
| Egelivia | 13 | 0 | 0 | 0 | 0 | 0.00% | 63.61% | 24 | |
| Sheepmark | 37 | 0 | 1 | 1 | 1 | 2.70% | 64.58% | 25 | |
| Jamoukovia | 21 | 0 | 0 | 0 | 0 | 0.00% | 65.83% | 26 | |
| Nawrocka | 13 | 0 | 0 | 1 | 0 | 0.00% | 68.75% | 27 | |
| Inspireland | 19 | 0 | 0 | 0 | 0 | 0.00% | 83.63% | 28 | |
| Furnyland | 6 | 0 | 0 | 0 | 0 | 0.00% | 95.96% | 29 |


