Egelivia
Played by mrvirgo
Debuted:
#23: Maratik, Safinette
Most recent participation:
#36: Burimia, Almatia
Best result: 2nd (#25)
Worst result: 22nd (#26, #29)
Total participations: 15
Songs sent by Egelivia
| Participant | Entry | Award | Video Link | % of max points | Edition | Points | Position | |
|---|---|---|---|---|---|---|---|---|
| Egelivia | No Debió Pasar David Bustamante feat. Shalia Dúrcal | Click to view | - | 36 | - | - | ||
| Egelivia | Lyubi Menya Elena Terleeva | Click to view | 9.72% | 35 | 28 | 20 | ||
| Egelivia | Yenildim Daima Aynur Aydin | Click to view | 32.99% | 34 | 95 | 4 | ||
| Egelivia | Curtain Call Bryan Rice feat. Julie | Click to view | 30.67% | 33 | 92 | 4 | ||
| Egelivia | Greatest Time of Year Aly & AJ | Click to view | 18.94% | X2 | 50 | 12 | ||
| Egelivia | Make Love Work Auletta | Click to view | 18.59% | 32 | 58 | 16 | ||
| Egelivia | All Over The World Ola | Click to view | 32.69% | 31 | 102 | 3 | ||
| Egelivia | Prendre l'air Shy'm | Click to view | 30.75% | 30 | 107 | 3 | ||
| Egelivia | Breathless The Corrs | Click to view | 13.99% | 29 | 47 | 22 | ||
| Egelivia | There For You Bryan Rice | Click to view | 24.17% | 28 | 87 | 10 | ||
| Egelivia | Redefinition Infernal | Click to view | 20.69% | 27 | 72 | 13 | ||
| Egelivia | Boya Boya Bay Djumbo | Click to view | 12.96% | 26 | 56 | 22 | ||
| Egelivia | Door Jou Jim Bakkum | Click to view | 34.03% | 25 | 147 | 2 | ||
| Egelivia | Vay Anam Vay Tarkan | Click to view | 16.93% | 24 | 65 | 19 | ||
| Egelivia | In This Life Delta Goodrem | Click to view | 23.74% | 23 | 94 | 8 |
Points exchange
Egelivia has given the most sets of 12 points (5) to Technika. The most sets of 12 points (5) have been received from Xhanostania.
Successes and failures of Egelivia
The following chart shows the results of Egelivia in all the contests that Egelivia has participated in. The blocks represent the number of participants in each contest. The worm line shows the results of Egelivia in each contest. A lower plot point means a better result. Hover over each plot point for detailed information.
You can compare Egelivia's results with another participant. Select a participant below:


