Heatherton, Flippy
Submission window:
28th October 2017 - 3rd November 2017
Voting period:
4th November 2017 - 10th November 2017
Results announced:
11th November 2017
Number of participants:
23
Inspireland
Played by Julio
Balunistan
Played by Curtis
Flippy
Played by jaylouise123
Virdensof
Played by DenDutch
Nortuga
Played by Pedro
LuLuLand
Played by Luis DLC
Støkkanslåndet
Played by CTP
Empelia
Played by NickEmpel
Technika
Played by dan
Sarnavia
Played by Genesis2703
Il Regno d'Italofilia
Played by adamacs
San Minino
Played by Mina
Jamoukovia
Played by James
Yugosokia
Played by sokrates1988
Polusa Imperio
Played by Wiggles
Planet Janet
Played by Merjan
Egelivia
Played by mrvirgo
Sächs Tanz Combinat
Played by Ronini
State of the Ark
Played by Stockholm calling
Eunecta
Played by Anaconda
Tildemarte
Played by Rua
Nigaristan
Played by Güneç Gülün
Villa Badia
Played by Nessie
Pts | Pos | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 5 | 8 | 12 | 12 | 3 | 8 | 1 | 10 | 8 | 4 | 12 | 8 | 5 | 8 | 4 | 12 | 8 | 6 | 8 | 152 | 1 | |||||
12 | 8 | 10 | 10 | 10 | 4 | 7 | 10 | 6 | 10 | 5 | 4 | 6 | 12 | 12 | 12 | 10 | 148 | 2 | ||||||||
3 | 6 | 1 | 6 | 8 | 1 | 3 | 12 | 1 | 3 | 3 | 10 | 3 | 5 | 8 | 6 | 2 | 8 | 12 | 101 | 3 | ||||||
7 | 1 | 4 | 5 | 10 | 12 | 3 | 10 | 8 | 8 | 4 | 6 | 4 | 7 | 89 | 4 | |||||||||||
8 | 8 | 7 | 8 | 12 | 7 | 1 | 6 | 3 | 1 | 6 | 1 | 8 | 10 | 2 | 88 | 5 | ||||||||||
1 | 7 | 12 | 2 | 2 | 2 | 6 | 12 | 3 | 10 | 6 | 3 | 1 | 6 | 73 | 6 | |||||||||||
2 | 5 | 12 | 4 | 8 | 3 | 2 | 10 | 7 | 12 | 65 | 7 | |||||||||||||||
6 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 2 | 4 | 7 | 7 | 7 | 63 | 8 | ||||||||||||
5 | 5 | 6 | 12 | 6 | 1 | 7 | 10 | 10 | 1 | 63 | 9 | |||||||||||||||
10 | 12 | 3 | 5 | 3 | 4 | 1 | 12 | 1 | 2 | 5 | 4 | 62 | 10 | |||||||||||||
12 | 6 | 5 | 5 | 12 | 10 | 5 | 4 | 59 | 11 | |||||||||||||||||
4 | 1 | 7 | 6 | 12 | 6 | 7 | 5 | 2 | 3 | 53 | 12 | |||||||||||||||
2 | 5 | 7 | 3 | 2 | 4 | 2 | 7 | 4 | 6 | 5 | 3 | 50 | 13 | |||||||||||||
2 | 7 | 7 | 5 | 8 | 2 | 7 | 10 | 48 | 14 | |||||||||||||||||
4 | 10 | 1 | 8 | 5 | 1 | 8 | 4 | 2 | 3 | 46 | 15 | |||||||||||||||
10 | 3 | 7 | 12 | 10 | 2 | 44 | 16 | |||||||||||||||||||
8 | 10 | 2 | 5 | 7 | 8 | 40 | 17 | |||||||||||||||||||
4 | 6 | 2 | 4 | 6 | 2 | 3 | 5 | 5 | 37 | 18 | ||||||||||||||||
4 | 4 | 2 | 10 | 7 | 1 | 1 | 29 | 19 | ||||||||||||||||||
12 | 2 | 6 | 1 | 3 | 2 | 26 | 20 | |||||||||||||||||||
3 | 6 | 6 | 7 | 22 | 21 | |||||||||||||||||||||
1 | 7 | 1 | 3 | 7 | 19 | 22 | ||||||||||||||||||||
3 | 1 | 2 | 1 | 8 | 15 | 23 |
The Sound Of Silence won Edition 130, held in Tildemarte.
It scored 88 points and gave Flippy their 3rd victory.