Rocamadour, State of the Ark
Submission window:
2nd March 2010 - 6th March 2010
Voting period:
8th March 2010 - 12th March 2010
Results announced:
22nd March 2010
Number of participants:
24
Nova Nova Scotia
Played by Stewart
Støkkanslåndet
Played by CTP
Saint Peach
Played by xXtomasXx
Wodongaria
Played by Liam
Drapania
Played by Vlatko_Macedonia
San Minino
Played by Mina
Hexelbourg
Played by Eurovizz
Barborderlos
Played by Dingo
Safinette
Played by Almila
State of the Ark
Played by Stockholm calling
Dhakan
Played by TheSamiad
Jacuvia
Played by Jackeroo
Davis Island
Played by calrisle
Sheepmark
Played by Scheeples
Hatican City
Played by c1ask0
Lusitânia
Played by Estêvão
Atlântico Norte
Played by digifreak
Black Daisystan
Played by Jonny
Flippy
Played by jaylouise123
Kristonia
Played by Kristiina
LuLuLand
Played by Luis DLC
Novterbia
Played by Madwolfy
Arbana
Played by Arben
Eigerland
Played by Jarek
Pts | Pos | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 5 | 2 | 6 | 10 | 8 | 12 | 10 | 8 | 7 | 1 | 4 | 8 | 8 | 99 | 1 | |||||||||||
7 | 3 | 4 | 12 | 7 | 10 | 6 | 6 | 2 | 2 | 8 | 12 | 7 | 3 | 89 | 2 | |||||||||||
6 | 12 | 12 | 8 | 6 | 4 | 10 | 5 | 12 | 12 | 87 | 3 | |||||||||||||||
12 | 4 | 5 | 2 | 4 | 4 | 5 | 7 | 12 | 10 | 3 | 4 | 2 | 7 | 81 | 4 | |||||||||||
3 | 8 | 8 | 12 | 7 | 10 | 3 | 6 | 4 | 5 | 2 | 8 | 76 | 5 | |||||||||||||
10 | 1 | 5 | 2 | 2 | 3 | 8 | 10 | 7 | 8 | 7 | 10 | 2 | 75 | 6 | ||||||||||||
10 | 5 | 12 | 5 | 8 | 6 | 8 | 1 | 8 | 5 | 5 | 73 | 7 | ||||||||||||||
5 | 8 | 6 | 5 | 10 | 4 | 6 | 1 | 12 | 6 | 63 | 8 | |||||||||||||||
1 | 1 | 7 | 3 | 7 | 6 | 5 | 12 | 12 | 5 | 3 | 62 | 9 | ||||||||||||||
4 | 6 | 12 | 1 | 2 | 4 | 6 | 12 | 4 | 4 | 7 | 62 | 10 | ||||||||||||||
3 | 4 | 1 | 2 | 12 | 3 | 4 | 2 | 3 | 3 | 8 | 10 | 6 | 61 | 11 | ||||||||||||
12 | 2 | 1 | 1 | 7 | 12 | 5 | 1 | 3 | 8 | 1 | 6 | 59 | 12 | |||||||||||||
3 | 4 | 3 | 7 | 7 | 10 | 4 | 6 | 10 | 5 | 59 | 13 | |||||||||||||||
7 | 5 | 4 | 7 | 5 | 4 | 10 | 2 | 1 | 1 | 10 | 56 | 14 | ||||||||||||||
8 | 12 | 10 | 8 | 3 | 1 | 12 | 1 | 1 | 56 | 15 | ||||||||||||||||
1 | 7 | 7 | 8 | 10 | 12 | 3 | 1 | 49 | 16 | |||||||||||||||||
5 | 8 | 1 | 12 | 3 | 7 | 7 | 5 | 48 | 17 | |||||||||||||||||
2 | 10 | 3 | 2 | 4 | 1 | 6 | 8 | 2 | 2 | 4 | 44 | 18 | ||||||||||||||
7 | 3 | 1 | 6 | 2 | 2 | 5 | 10 | 7 | 43 | 19 | ||||||||||||||||
10 | 5 | 12 | 3 | 5 | 4 | 39 | 20 | |||||||||||||||||||
2 | 6 | 2 | 8 | 4 | 8 | 3 | 33 | 21 | ||||||||||||||||||
4 | 6 | 6 | 2 | 5 | 10 | 33 | 22 | |||||||||||||||||||
3 | 10 | 1 | 3 | 6 | 23 | 23 | ||||||||||||||||||||
6 | 1 | 6 | 7 | 2 | 22 | 24 |
The Sound Of Silence won Edition 130, held in Tildemarte.
It scored 88 points and gave Flippy their 3rd victory.