Annadorf an der Gaile, Empelia
Submission window:
13th October 2013 - 18th October 2013
Voting period:
20th October 2013 - 27th October 2013
Results announced:
3rd November 2013
Number of participants:
25
Inspireland
Played by Julio
Il Regno d'Italofilia
Played by adamacs
Echelon
Played by Fat Sandera
Empelia
Played by NickEmpel
Aloysiana
Played by SilentPrayer
Custonia
Played by EuroCusto
Tildemarte
Played by Rua
Jamoukovia
Played by James
Nigaristan
Played by Güneç Gülün
Blunoti
Played by Marc
LuLuLand
Played by Luis DLC
Sarnavia
Played by Genesis2703
Nektarland
Played by Teodor
Balunistan
Played by Curtis
Polusa Imperio
Played by Wiggles
Yugosokia
Played by sokrates1988
State of the Ark
Played by Stockholm calling
San Minino
Played by Mina
iLand
Played by Denbi
Moldijan
Played by Gian
Tirgolau
Played by ThatWelshOne
Støkkanslåndet
Played by CTP
Sheepmark
Played by Scheeples
Villa Badia
Played by Nessie
Planet Janet
Played by Merjan
Pts | Pos | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 8 | 10 | 4 | 7 | 3 | 5 | 12 | 2 | 6 | 7 | 4 | 3 | 12 | 10 | 4 | 2 | 1 | 8 | 120 | 1 | ||||||||
10 | 6 | 3 | 10 | 5 | 7 | 4 | 8 | 4 | 12 | 8 | 12 | 6 | 8 | 6 | 109 | 2 | ||||||||||||
2 | 2 | 7 | 12 | 4 | 10 | 12 | 12 | 10 | 8 | 7 | 6 | 12 | 104 | 3 | ||||||||||||||
1 | 10 | 1 | 5 | 7 | 7 | 8 | 12 | 6 | 6 | 5 | 3 | 8 | 8 | 3 | 2 | 5 | 4 | 101 | 4 | |||||||||
7 | 6 | 12 | 3 | 2 | 4 | 6 | 5 | 12 | 1 | 8 | 1 | 7 | 3 | 5 | 12 | 94 | 5 | |||||||||||
3 | 7 | 7 | 8 | 12 | 1 | 5 | 2 | 4 | 10 | 10 | 6 | 8 | 7 | 90 | 6 | |||||||||||||
6 | 8 | 2 | 12 | 4 | 4 | 8 | 8 | 2 | 6 | 6 | 3 | 7 | 5 | 81 | 7 | |||||||||||||
4 | 8 | 6 | 5 | 2 | 10 | 5 | 1 | 8 | 1 | 8 | 4 | 10 | 72 | 8 | ||||||||||||||
2 | 1 | 6 | 6 | 12 | 4 | 3 | 5 | 3 | 10 | 10 | 5 | 3 | 70 | 9 | ||||||||||||||
8 | 12 | 8 | 10 | 5 | 12 | 7 | 1 | 7 | 70 | 10 | ||||||||||||||||||
2 | 10 | 3 | 8 | 1 | 10 | 3 | 12 | 6 | 10 | 65 | 11 | |||||||||||||||||
12 | 3 | 12 | 4 | 12 | 5 | 12 | 60 | 12 | ||||||||||||||||||||
7 | 4 | 4 | 6 | 7 | 4 | 10 | 7 | 2 | 7 | 58 | 13 | |||||||||||||||||
5 | 12 | 6 | 4 | 8 | 8 | 1 | 1 | 2 | 2 | 49 | 14 | |||||||||||||||||
4 | 10 | 1 | 1 | 2 | 10 | 5 | 10 | 4 | 47 | 15 | ||||||||||||||||||
12 | 12 | 6 | 6 | 4 | 6 | 46 | 16 | |||||||||||||||||||||
3 | 3 | 7 | 1 | 3 | 5 | 10 | 2 | 4 | 1 | 2 | 3 | 1 | 45 | 17 | ||||||||||||||
10 | 10 | 10 | 8 | 38 | 18 | |||||||||||||||||||||||
4 | 2 | 5 | 1 | 8 | 2 | 3 | 7 | 5 | 37 | 19 | ||||||||||||||||||
6 | 5 | 3 | 2 | 7 | 7 | 1 | 1 | 2 | 34 | 20 | ||||||||||||||||||
5 | 2 | 7 | 1 | 10 | 3 | 2 | 30 | 21 | ||||||||||||||||||||
8 | 1 | 5 | 5 | 1 | 6 | 3 | 29 | 22 | ||||||||||||||||||||
5 | 1 | 2 | 7 | 3 | 3 | 6 | 27 | 23 | ||||||||||||||||||||
3 | 6 | 2 | 5 | 4 | 20 | 24 | ||||||||||||||||||||||
1 | 4 | 7 | 12 | 25 |
The Sound Of Silence won Edition 130, held in Tildemarte.
It scored 88 points and gave Flippy their 3rd victory.