Lunastrada, Tildemarte
Submission window:
21st July 2018 - 27th July 2018
Voting period:
28th July 2018 - 4th August 2018
Results announced:
4th August 2018
Number of participants:
24
Egelivia
Played by mrvirgo
Inspireland
Played by Julio
Nektarland
Played by Teodor
Empelia
Played by NickEmpel
Technika
Played by dan
Planet Janet
Played by Merjan
Støkkanslåndet
Played by CTP
Sarnavia
Played by Genesis2703
Tildemarte
Played by Rua
Nigaristan
Played by Güneç Gülün
Riikvania
Played by PeterP
LuLuLand
Played by Luis DLC
State of the Ark
Played by Stockholm calling
Balunistan
Played by Curtis
Cabbana
Played by eviken
Il Regno d'Italofilia
Played by adamacs
San Minino
Played by Mina
Villa Badia
Played by Nessie
Yugosokia
Played by sokrates1988
Polusa Imperio
Played by Wiggles
Sächs Tanz Combinat
Played by Ronini
Eunecta
Played by Anaconda
Jamoukovia
Played by James
Flippy
Played by jaylouise123
Pts | Pos | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 5 | 12 | 10 | 5 | 10 | 12 | 8 | 10 | 4 | 5 | 2 | 3 | 7 | 1 | 1 | 4 | 4 | 113 | 1 | ||||||||
3 | 4 | 4 | 8 | 8 | 2 | 4 | 8 | 12 | 10 | 10 | 7 | 6 | 8 | 10 | 104 | 2 | |||||||||||
3 | 12 | 10 | 10 | 5 | 6 | 7 | 3 | 12 | 1 | 12 | 12 | 8 | 101 | 3 | |||||||||||||
10 | 6 | 7 | 6 | 5 | 1 | 3 | 7 | 5 | 12 | 10 | 1 | 4 | 4 | 1 | 82 | 4 | |||||||||||
7 | 5 | 1 | 12 | 12 | 5 | 2 | 3 | 6 | 4 | 12 | 12 | 81 | 5 | ||||||||||||||
1 | 3 | 12 | 3 | 7 | 10 | 6 | 12 | 10 | 7 | 1 | 4 | 76 | 6 | ||||||||||||||
4 | 2 | 2 | 12 | 4 | 3 | 4 | 12 | 2 | 8 | 7 | 1 | 6 | 3 | 5 | 75 | 7 | |||||||||||
2 | 4 | 6 | 8 | 3 | 5 | 3 | 1 | 10 | 5 | 2 | 8 | 7 | 10 | 74 | 8 | ||||||||||||
8 | 6 | 7 | 1 | 12 | 6 | 7 | 1 | 12 | 3 | 2 | 5 | 3 | 73 | 9 | |||||||||||||
7 | 7 | 7 | 4 | 7 | 12 | 2 | 7 | 6 | 6 | 7 | 72 | 10 | |||||||||||||||
1 | 10 | 6 | 8 | 8 | 10 | 2 | 10 | 4 | 12 | 71 | 11 | ||||||||||||||||
3 | 2 | 5 | 3 | 2 | 6 | 6 | 6 | 2 | 5 | 1 | 12 | 7 | 1 | 8 | 69 | 12 | |||||||||||
12 | 12 | 3 | 4 | 5 | 8 | 8 | 6 | 7 | 65 | 13 | |||||||||||||||||
10 | 10 | 3 | 7 | 7 | 6 | 4 | 5 | 1 | 3 | 56 | 14 | ||||||||||||||||
5 | 12 | 2 | 4 | 10 | 6 | 8 | 47 | 15 | |||||||||||||||||||
6 | 5 | 4 | 6 | 6 | 2 | 5 | 2 | 7 | 2 | 45 | 16 | ||||||||||||||||
4 | 2 | 4 | 10 | 8 | 8 | 5 | 2 | 43 | 17 | ||||||||||||||||||
4 | 2 | 10 | 5 | 6 | 3 | 3 | 6 | 39 | 18 | ||||||||||||||||||
8 | 12 | 8 | 10 | 38 | 19 | ||||||||||||||||||||||
7 | 1 | 1 | 1 | 6 | 5 | 5 | 4 | 2 | 5 | 37 | 20 | ||||||||||||||||
8 | 1 | 8 | 2 | 10 | 29 | 21 | |||||||||||||||||||||
7 | 8 | 4 | 3 | 3 | 25 | 22 | |||||||||||||||||||||
1 | 8 | 2 | 2 | 3 | 3 | 5 | 24 | 23 | |||||||||||||||||||
1 | 8 | 1 | 1 | 11 | 24 |
The Sound Of Silence won Edition 130, held in Tildemarte.
It scored 88 points and gave Flippy their 3rd victory.