Ivalice, Inspireland
Submission window:
5th July 2015 - 7th July 2015
Voting period:
8th July 2015 - 11th July 2015
Results announced:
12th July 2015
Number of participants:
24
Inspireland
Played by Julio
Jamoukovia
Played by James
Virdensof
Played by DenDutch
Moldijan
Played by Gian
Tildemarte
Played by Rua
Empelia
Played by NickEmpel
Il Regno d'Italofilia
Played by adamacs
Planet Janet
Played by Merjan
Sylvarova
Played by Erixi
State of the Ark
Played by Stockholm calling
Technika
Played by dan
Polusa Imperio
Played by Wiggles
Sarnavia
Played by Genesis2703
Custonia
Played by EuroCusto
San Minino
Played by Mina
Balunistan
Played by Curtis
Nesterra
Played by Nessie
Sheepmark
Played by Scheeples
Nektarland
Played by Teodor
Støkkanslåndet
Played by CTP
Aloysiana
Played by SilentPrayer
Yugosokia
Played by sokrates1988
Eunecta
Played by Anaconda
Camena
Played by Zuñir
Pts | Pos | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 8 | 12 | 12 | 12 | 6 | 8 | 12 | 3 | 1 | 12 | 3 | 4 | 3 | 6 | 7 | 10 | 6 | 3 | 12 | 146 | 1 | ||||||
10 | 5 | 7 | 8 | 2 | 6 | 12 | 10 | 4 | 6 | 5 | 12 | 4 | 5 | 1 | 6 | 103 | 2 | ||||||||||
7 | 10 | 7 | 5 | 6 | 12 | 7 | 10 | 10 | 7 | 2 | 6 | 6 | 8 | 103 | 3 | ||||||||||||
1 | 7 | 8 | 10 | 5 | 2 | 2 | 5 | 12 | 12 | 10 | 7 | 3 | 2 | 10 | 96 | 4 | |||||||||||
3 | 5 | 8 | 3 | 1 | 12 | 5 | 2 | 5 | 3 | 5 | 3 | 4 | 6 | 12 | 5 | 7 | 89 | 5 | |||||||||
10 | 12 | 7 | 4 | 7 | 7 | 5 | 10 | 7 | 2 | 8 | 1 | 1 | 2 | 4 | 87 | 6 | |||||||||||
8 | 1 | 3 | 5 | 6 | 8 | 7 | 1 | 10 | 7 | 12 | 7 | 4 | 1 | 4 | 84 | 7 | |||||||||||
2 | 10 | 8 | 4 | 12 | 3 | 12 | 8 | 5 | 1 | 8 | 8 | 81 | 8 | ||||||||||||||
12 | 5 | 1 | 5 | 1 | 8 | 6 | 8 | 10 | 7 | 1 | 8 | 1 | 73 | 9 | |||||||||||||
6 | 4 | 6 | 4 | 8 | 8 | 6 | 12 | 10 | 3 | 67 | 10 | ||||||||||||||||
12 | 1 | 2 | 2 | 2 | 2 | 5 | 7 | 5 | 1 | 2 | 1 | 4 | 7 | 12 | 65 | 11 | |||||||||||
5 | 8 | 3 | 10 | 3 | 7 | 3 | 10 | 5 | 5 | 59 | 12 | ||||||||||||||||
6 | 12 | 1 | 5 | 12 | 8 | 7 | 51 | 13 | |||||||||||||||||||
3 | 6 | 10 | 1 | 4 | 4 | 4 | 5 | 2 | 3 | 6 | 48 | 14 | |||||||||||||||
10 | 1 | 6 | 8 | 8 | 1 | 12 | 2 | 48 | 15 | ||||||||||||||||||
4 | 4 | 8 | 6 | 7 | 10 | 2 | 7 | 48 | 16 | ||||||||||||||||||
2 | 1 | 2 | 3 | 2 | 10 | 2 | 12 | 2 | 6 | 42 | 17 | ||||||||||||||||
2 | 4 | 3 | 6 | 3 | 10 | 5 | 3 | 1 | 37 | 18 | |||||||||||||||||
4 | 7 | 3 | 1 | 8 | 4 | 10 | 37 | 19 | |||||||||||||||||||
4 | 3 | 7 | 10 | 3 | 4 | 5 | 36 | 20 | |||||||||||||||||||
4 | 3 | 8 | 2 | 17 | 21 | ||||||||||||||||||||||
6 | 6 | 12 | 22 | ||||||||||||||||||||||||
1 | 4 | 4 | 2 | 11 | 23 | ||||||||||||||||||||||
10 | 10 | 24 |
The Sound Of Silence won Edition 130, held in Tildemarte.
It scored 88 points and gave Flippy their 3rd victory.